Products
Products DETAILS
8-ch POE NVR network recorder with 11.6 inch screen
| Model | A-NVR1160 | |
| system resources | ||
| Video compression | H.265 | |
| operating system | Embedded Linux operating system | |
| output mode | 1 PCS/ self adaptation | |
| Video and audio input | ||
| video input | lOCH 8.0MP | |
| Video and audio output | ||
| Video output | lCH HDMI, 1 CH VGA output, can simultaneously output images | |
| Audio output | 1 Pcs 3.5 mm port with HDMI audio output | |
| Video audio codec parameters | ||
| Video resolution | 10 * 8M | |
|
sy nchro no us playback |
4K ( 1 ) / SM ( 1 +1 ) / 4M(2+1)/3M ( 2+2 ) /1080P( 4 +1 ) | |
| video management | ||
|
Video/capture mode |
Manual video recording , timing video recording , motion detection video recording , alarm video recording | |
| Playback modes | Time point retrieval, calendar retrieva,l event retrieval, channel retrieval, face retrieval | |
| backup mode | Ne twork backup, USB mobile hard drive, USB bu rning, SATA burning | |
| Hanl diskdrive | ||
| type | 1 pcs Sata interface | |
| Maximum capacit, | Each port supports a hard drive with a maximum capacity of 14TB | |
| eSATA | None | |
| interface | ||
| Alarm interface | None | |
| 485 interface | None | |
| Network interface | 1 pcs RJ45(10M/100M adaptive Ethernet Port) | |
| POE interface | 8 pcs RJ45(10M/100M adaptive Ethernet Port) | |
| USB interface | 2 pcs USB2.0 | |
| Network protocol | Onvfi, IPV6, UPNP, NTP, SADP, PPPoE , DHCP, etc | |
| Display | ||
| Dimensions | 11.6inch TFT EDP | |
| Display resolution | 1366*768 | |
| other | ||
| Power supply | DC 52V2A | |
|
Power consumption (excluding hard disk) |
≤18 W | |
|
Working temperature |
- 10℃ ~ + 55℃ | |
| Working humidity | 10%--90% | |
| Size | 288mmx182mmx50mm | |
|
Weight (excluding hard disk) |
0.75Kg | |







