Products
Products DETAILS
megapixel IR-cut with M14 direct insert mount
| ITEM | Condition | Unit | Standard |
| Product size | Assembly exterior | mm | 31.5*13.9*1.7 |
| Openning Aperture | mm | 7*7 | |
| Wire Length | . | mm | 70±5 |
| Coil Resistance | 20℃ | 60±10% | |
| Electric voltage |
Refer
to the environmental parameter specifications |
V | 46185 |
| Electric time |
Refer
to the environmental parameter specifications |
ms | 100~200 |
|
Recommend Driving Condition |
Refer
to the environmental parameter specifications |
Port
voltage:6V Driving time:100ms |
|
IR Filter |
Size | 8.2mm*7.6mm*0.21mm |
| Coating Spec | 350nm~380nm Tave<3% | |
| 420nm±10nm T=50% rake ratio 20%-80%<20nm | ||
| 440nm~600nm T>85%,Tave>93% | ||
| 645nm±10nm T=50%,rake ratio 80%-20%<20nm | ||
| 680nm T<5% | ||
| 700nm~950nm Tave<1%T<1% | ||
|
Dummy Glass |
Size | 8.2mm*7.6mm*0.21mm |
| Coating Spec | 420nm~950nm T>92% Tave>96% |











